| Model | Monthly | MSRP | Sell Price | Rebates | Residual% | MF | APR | Net Cap | Residual $ | Dep/mo | Fin/mo | Range | 0–60 | Score | Total Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW iX xDrive45 Premium Climate Pano | $892/mo | $87,325 | $77,525.0 | $8,500 | 53.0% | 0.00080 | 1.92% | $74,908 | $46,282 | $795.16 | $96.95 | 324mi | 4.9s | 1.02% | $32,116 |
| Tesla Model Y Premium AWD | $832/mo | $48,990 | $48,990.0 | $0 | 48.0% | 0.00041 | 0.99% | $52,347 | $23,515 | $800.89 | $31.29 | 327mi | 4.6s | 1.70% | $29,958 |
| Polestar 3 Long Range Dual Plus | $834/mo | $80,800 | $80,800.0 | $20,000 | 52.0% | 0.00121 | 2.904% | $67,296 | $42,016 | $702.23 | $132.27 | 279mi | 4.5s | 1.03% | $30,042 |
| Ford Mustang Mach-E GT Panoramic Roof | $878/mo | $57,810 | $53,185.2 | $2,000 | 52.0% | 0.00190 | 4.56% | $55,788 | $30,061 | $714.64 | $163.11 | 280mi | 3.3s | 1.52% | $31,599 |
| Porsche Macan Electric Base | $1581/mo | $82,650 | $81,000.0 | $0 | 57.0% | 0.00360 | 8.64% | $86,675 | $47,110 | $1,099.00 | $481.63 | 332mi | 5.4s | 1.91% | $56,903 |
| Cadillac Lyriq Luxury | $724/mo | $64,495 | $58,690.45 | $2,000 | 68.0% | 0.00221 | 5.304% | $61,522 | $43,857 | $490.71 | $232.89 | 307mi | 4.6s | 1.12% | $26,049 |
| Audi Q6 e-tron Premium Plus | $1142/mo | $69,895 | $63,604.45 | $6,000 | 45.0% | 0.00288 | 6.912% | $62,806 | $31,453 | $870.93 | $271.47 | 307mi | 4.9s | 1.63% | $41,126 |
| Mercedes-Benz EQE 320 4Matic SUV | $1061/mo | $68,800 | $63,219.0 | $3,500 | 48.0% | 0.00182 | 4.368% | $64,801 | $33,024 | $882.69 | $178.04 | 253mi | 6.2s | 1.54% | $38,186 |
| Lexus RZ 450e Luxury AWD | $802/mo | $58,295 | $56,546.15 | $2,750 | 51.0% | 0.00001 | 0.024% | $58,570 | $29,730 | $801.10 | $0.88 | 257mi | 4.9s | 1.38% | $28,871 |
Matches your spreadsheet formula · State tax · MSD · Trade-in · Live
| Description | Amount ($) | Treatment |
|---|---|---|
| Acquisition Fee |
|
|
| Doc Fee |
|
|
| Registration |
|
|
| Luxury Tax (%) |
|
|
| Other |
|